The Denavit - Hartenberg link parameters of 'irb4400l_10_371'
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 ------------------------------------------------------------ 
|joint no.|joint type|  alpha  |    a    |  theta  |    d    |
|---------|----------|---------|---------|---------|---------|
|    1    |   rot    | 90.000  | -200.000|   t1    | 0.000   |
|    2    |   rot    | 0.000   | 890.000 |   t2    | 0.000   |
|    3    |   rot    | 90.000  | -150.000|   t3    | 0.000   |
|    4    |   rot    | 90.000  | 0.000   |   t4    | 1500.000|
|    5    |   rot    | 90.000  | 0.000   |   t5    | 0.000   |
|    6    |   rot    | 0.000   | 0.000   |   t6    | 0.000   |
 ------------------------------------------------------------ 
